Schools
Searching Houses For Sale Within the WALK ZONE of The Most Popular Schools
Searching for a house for sale near a Calgary school, we have designated searches for the elementary schools, high school, and for both the Calgary Public School Board and Calgary Separate School District. If you require anything more specific please let us know so we can make a specific search for you. See something you like, schedule a viewing at your convenience.
Elementary Schools
Senior High Schools (10-12)
Click To See Houses Within Walk Zone |
Click To See Houses In The Regions |
Click To See Most Recent Simon Fraiser Scores |
Click To Access School Site |
Western Canada | City Centre | 8.8 | Public |
Ernest Manning | Calgary West | 8.7 | Public |
St. Gabriel the Archangel | Chestermere | 8.5 | Separate |
Sir Winston Churchill | Calgary North West | 8.4 | Public |
William Aberhart | Calgary North West | 8.4 | Public |
Springbank | Rockyview | 8.3 | Public |
Holy Trinity Academy | Calgary East | 8.2 | Separate |
Bishop Carroll (Self Directed Learning) | Calgary West | 8 | Separate |
Dr. E. P. Scarlett | Calgary South | 8 | Public |
Private, Charter, and Palliser Elementary Schools
Click To Access School Site |
Click To See Most Recent Simon Fraiser Scores |
Click To See Tuition |
Grade |
Click To See Nearby Houses In The Region |
Location |
Master's Academy & College | 10 | $6,835 to 7,305 | K to Gr. 12 (Coed) | City Centre | 4414 Crowchild Trail SW, Calgary, AB T2T 5J4 |
Renert School | 10 | $16,000 | K to Gr. 12 (Coed) | North West | 14 Royal Vista Link NW Calgary, AB T3R 0K4 |
Webber Academy | 9.9 | $18,000 to 19,500 | PS to Gr. 12 (Coed) | Calgary West | 1515 93 St SW, Calgary, AB T3H 4A8 |
West Island College | 9.8 | $18,026 | Gr. 7 to 12 (Coed) | Calgary South | 7410 Blackfoot Trail SE, Calgary, AB T2H 1M5 |
Rundle Academy | Rundle College | 9.7 | $13,500 to 19,175 | K to Gr. 12 (Coed) | Calgary West | 7615 17th Avenue SW Calgary, AB T3H 3W5 |
Foundations for the Future (FFCA) | 9.4 | Minimum | K to Gr. 12 (Coed) | Multiple Locations | 1140 Mayland Dr NE, Calgary, AB T2E 6C8 |
River Valley School Calgary | 9.3 | $8,470 to 15,040 | PS to Gr. 6 (Coed) | Calgary North West | 3127 Bowwood Dr NW, Calgary, AB T3B 5G2 |
Westmount | 9.3 | Minimum | K to Gr. 12 (Coed) | City Centre | 728 - 32 Street NW Calgary, Alberta T2N 2V9 |
Bearspaw Christian School | 9.1 | $6,830 to 8,470 | K to Gr. 12 (Coed) | Calgary North West | 15001 69 St NW, Calgary, AB T3R 1C5 |
Clear Water Academy | 9.1 | $7,900 to 21,000 | JK to Gr. 12 (Coed) | City Centre | 3910 Quesnay Wood Dr SW, Calgary, AB T3E 8G1 |
Calgary French & International School | 8.9 | $7,490 to 14,310 | PS to Gr. 12 (Coed) | Calgary West | 700 77 St SW, Calgary, AB T3H 5R1 |
Edison School | 8.9 | $9,000 to 11,500 | K to Gr. 12 (Coed) | Okotoks | 322155 15th St East Okotoks, Alberta T1S 1A2 |
Menno Simons Christian | 8.9 | $1,350 to 2,970 | K to Gr. 9 (Coed) | Calgary West | 7000 Elkton Drive S.W. Calgary, Alberta T3H 4Y7 |
Strathcona-Tweedsmuir School | 8.8 | $16,548 to 24,028 | K to Gr. 12 (Coed) | Okotoks | 306 Ave. West & 32 St. West Okotoks T1S 1A2 |
Calgary Waldorf School | 8.7 | $4,280 to 14,420 | PS to Gr. 9 (Coed) | Calgary West | 515 Cougar Ridge Dr SW, Calgary, AB T3H 5G9 |
Calgary Christian | 8.7 | $1,890 to 4,300 | K to Gr. 12 (Coed) | Calgary West | 2839 49 St SW, Calgary AB |
Lycée Louis Pasteur | 8.5 | $15,300 to 16,000 | PS to Gr. 12 (Coed) | City Centre | 4099 Garrison Blvd SW, Calgary, AB T2T 6G2 |
Khalsa School Calgary Alberta | 8.3 | $4,000 | JK to Gr. 9 (Coed) | East of Rockyview County | 245228 Conrich Rd, Calgary, AB T2M 4L5 |
Atlas Learning Academy | 8.1 | $5,250 | PS to Gr. 8 (Coed) | Airdrie | 508 - 3rd Ave SE, Airdrie Alberta |
Private, Charter, and Palliser Senior High Schools
Click To Access School Site |
Click To See Most Recent Simon Fraiser Scores |
Click To See Tuition |
Grade |
Click To See Nearby Houses In The Region |
Location |
Renert School | 10 | $16,000 | K to Gr. 12 (Coed) | Calgary North West | 14 Royal Vista Link NW Calgary, AB T3R 0K4 |
Webber Academy | 10 | $18,000 to 19,500 | PS to Gr. 12 (Coed) | Calgary West | 1515 93 St SW, Calgary, AB T3H 4A8 |
Rundle Academy | Rundle College | 10 | $13,500 to 19,175 | K to Gr. 12 (Coed) | Calgary West | 7615 17th Avenue SW Calgary, AB T3H 3W5 |
West Island College | 9.8 | $18,026 | Gr. 7 to 12 (Coed) | Calgary South | 7410 Blackfoot Trail SE, Calgary, AB T2H 1M5 |
Foundations for the Future (FFCA) | 9.4 | Minimum | K to Gr. 12 (Coed) |
Multiple Locations |
1140 Mayland Dr NE, Calgary, AB T2E 6C8 |
Bearspaw Christian School | 9.1 | $6,830 to 8,470 | K to Gr. 12 (Coed) | Calgary North West | 15001 69 St NW, Calgary, AB T3R 1C5 |
Clear Water Academy | 9.1 | $7,900 to 21,000 | JK to Gr. 12 (Coed) | City Centre | 3910 Quesnay Wood Dr SW, Calgary, AB T3E 8G1 |
Master's Academy & College | 9 | $6,835 to 7,305 | K to Gr. 12 (Coed) | City Centre | 4414 Crowchild Trail SW, Calgary, AB T2T 5J4 |
Westmount | 8.8 | Minimum | K to Gr. 12 (Coed) | City Centre | 728 - 32 Street NW Calgary, Alberta T2N 2V9 |
Strathcona-Tweedsmuir School | 8.8 | $16,548 to 24,028 | K to Gr. 12 (Coed) | Okotoks | 306 Ave. West & 32 St. West Okotoks T1S 1A2 |